Home < UL/Flexible/House Wiring < Cables to BS 6004


We offer a wide range of electrical copper power cables for all domestic, commercial and industrial uses. All cables comply with the relevant British Standards. We can supply all standard PVC/XLPE underground cables and house wiring cables.

Technical Data
Single Core Conduit Cables: Solid or stranded plain copper conductor, PVC insulated
Single Core Double Insulated Cables/Twin and Earthed Cables/Three Core and Earthed Cables: Solid and Stranded, plain copper conductor.

Normal Duty Flexible Cords: Flat twin, Circular twin, Circular 3 core, Circular 4 core.

Light Flexible Core: Flat twin, Circular twin, Circular 3 core, Circular 4 core, plain copper flexible conductor, PVC insulated, PVC sheathed.



Nominal Cross
Sectional Area
(sq.mm.)
Min. no of
wires
Radial Thickness
of Insulation
(mm)
Overall
Diameter (mm)
1.0 1 0.6 2.8
1.5 1 0.7 3.3
1.5 6 0.7 3.5
2.5 1 0.8 3.9
2.5 6 0.8 4.2
4.0 6 0.8 4.8
6.0 6 0.8 5.4
10.0 6 1.0 6.8
16.0 6 1.0 8.0
25.0 6 1.2 9.8
35.0 6 1.2 11.0
50.0 15 1.4 13.0
70.0 15 1.4 15.0
95.0 15 1.6 17.0
120.0 30 1.6 19.0
150.0 30 1.8 21.0
185.0 30 2.0 23.5
240.0 51 2.2 26.5

Nominal Cross
Sectional Area
(sq.mm.)
Min. no of
wires
Radial Thickness Insulation(mm) Overall
Diameter (mm)
Insulation (mm) Sheath (mm)
1.0 1 0.6 0.8 4.5
1.5 1 0.7 0.8 4.9
2.5 1 0.8 0.8 5.8
4.0 6 0.8 0.9 6.8
6.0 6 0.8 0.9 7.4
10.0 6 1.0 0.9 8.8
16.0 6 1.0 1.0 10.5
25.0 6 1.2 1.1 12.5
35.0 6 1.2 1.1 13.5

 



Nominal Cross
Sectional Area (sq.mm.)
Min. no of
wires
Radial Thickness Overall
Diameter
Earth Continuity
Conductor
Cross Section
Insulation (mm) Sheath (mm)
1.0 1 0.6 0.9 4.7x8.6 1.0
1.5 1 0.7 0.9 5.4x9.6 1.0
2.5 1 0.8 1.0 6.2x11.5 1.5
4.0 6 0.8 1.0 7.2x13.0 1.5
6.0 6 0.8 1.1 8.0x15.0 2.5
10.0 6 1.0 1.2 9.6x19.0 4.0
16.0 6 1.0 1.3 11.0x22.0 6.0

 



Nominal Cross
Sectional Area (sq.mm.)
Min. no of
wires
Radial Thickness Overall
Diameter
Earth Continuity
Conductor
Cross Section
Insulation (mm) Sheath (mm)
1.0 1 0.6 0.9 4.7x11.0 1.0
1.5 1 0.7 0.9 5.4x12.5 1.0
2.5 1 0.8 1.0 6.2x14.5 1.5
4.0 6 0.8 1.1 7.4x18.0 1.5
6.0 6 0.8 1.1 8.0x20.0 2.5
10.0 6 1.0 1.2 9.6x25.5 4.0
16.0 6 1.0 1.3 11.0x29.5 6.0

 



Nominal Cross
Sectional Area
(sq.mm.)
Min. Dia. of
wires
Radial Thickness Overall
Diameter
Insulation (mm) Sheath (mm)
0.75 (Flat) 0.21 0.6 0.8 5.2x7.6
0.5 0.21 0.6 0.8 7.0
0.75 0.21 0.6 0.8 7.6
1.0 0.21 0.6 0.8 8.0
1.25 0.21 0.7 0.8 8.6
1.5 0.26 0.7 0.8 9.0
2.5 0.26 0.8 1.0 11.0
0.75 0.21 0.6 0.8 8.0
1.0 0.21 0.6 0.8 8.4
1.25 0.21 0.7 0.9 9.4
1.5 0.26 0.7 0.9 9.8
2.5 0.26 0.8 1.1 12.0
0.75 0.21 0.6 0.8 8.6
1.0 0.21 0.6 0.9 9.4
1.5 0.26 0.7 1.0 11.0
2.5 0.26 0.8 1.1 13.0
 

    Copyright © 2003 Elkay Telelinks Ltd. All right reserved Site by SMARTech