Home < Telecom Cables < Switch Board Cables



TELEPHONE CABLES - INDOOR/OUTDOOR
REFERENCE STANDARDS  
» INTERNATIONAL :

» NATIONAL :

CW 1044, CW 1109, CW1293, CW 1308, CW 1311, CW 1316, CW 1600, Elaky, IEC 189
IS 13176, S/WS 1130, S/WS 1148, G/WIR - 06/02
CONDUCTOR ELECTROLYTIC COPPER BARE/TINNED.
SIZES 0.4 MM/ 0.5 MM/ 0.6 MM/0.63 MM/ 0.71 MM/ 0.8 MM/ 0.9 MM SOLID.
INSULATION A. PVC SUITABLE FOR 70°C/85°C OPERATION.
  B. MEDIUM/HIGH DENSITY POLYETHYLENE.
FORMATION MULTIPAIR.
BINDER TAPE POLYSTER/PVC.
SCREENING ALUMINIUM MYLAR TAPE WITH 100% COVERAGE (OPTIONAL).
ARMOUR G.I. WIRE/STRIP AS PER IS: 3975 (OPTIONAL) ALONGWITH DRAIN WIRE.
INNER/OUTER SHEATH PVC/POLYETHYLENE/FRLS PVC.

TELECOM CABLES CONFORMS TO NATIONAL SPECIFICATIONS
No./Dia of Cond. No. of Pairs Min. Thickness of Sheath UNARMOURED CABLE ARMOURED CABLE
Max. OD Approx. Net Weight Round G.I. wire Flat G.I. strips Thickness of Sheath Nominal Approx. Weight Approx. Net
mm - mm mm kg/km mm mm mm (mm) kg/km
2/0.50 1 0.50 3.50 12.20 - - - - -
4/0.50 2 0.65 5.10 25.10 1.40   1.80 10.7 197.00
6/0.50 3 0.65 5.60 32.50 1.40   1.80 11.20 224.00
8/0.50 4 0.65 6.00 39.50 1.40   1.80 11.60 231.50
10/0.50 5 0.65 6.30 47.50 1.40   1.80 12.60 315.00
12/0.50 6 0.65 6.80 53.75 1.40   1.80 13.10 341.50
14/0.50 7 0.65 7.00 59.00 1.40   1.80 13.60 362.50
20/0.50 10 0.75 9.00 88.00 1.40   1.80 15.60 482.50
22/0.50 11 0.75 9.50 93.50 1.40   1.80 16.10 505.50
28/0.50 14 0.75 10.50 108.75 1.40   1.80 17.10 492.50
40/0.50 20 0.75 11.50 147.50 1.40   1.80 18.10 627.50
50/0.50 25 0.75 11.80 179.50 1.40   1.80 18.40 661.50
70/0.50 35 0.90 13.60 252.00   0.8x4.0 2.00 21.00 884.50
84/0.50 42 0.90 15.00 290.00   0.8x4.0 2.00 22.40 980.50
100/0.50 50 1.10 16.20 353.00   0.8x4.0 2.00 23.60 1089.00
150/0.50 75 1.30 19.60 524.00   0.8x4.0 2.00 25.40 1147.00
200/0.50 100 1.40 22.80 696.00   0.8x4.0 2.00 28.60 1369.00
Next---
 

    Copyright © 2003 Elkay Telelinks Ltd. All right reserved Site by SMARTech