Home < Power/Control/Signal Cables < Power Cables (LV)

POWER CABLES
REFERENCE STANDARDS  
» INTERNATIONAL :
» NATIONAL :

BS 6346, IEC 60502
IS 1554, IS 7098
VOLTAGE RATING 1.1 KV, 3.3 KV, 6.6 KV & 11 KV.
CONDUCTOR COPPER/ALUMINIUM
INSULATION PVC/XLPE
ARMOUR G.I WIRE/STEEL STRIP/STEEL TAPE
INNER/OUTER SHEATH PVC/FR PVC/FRLS PVC/ZH FRLS COMPOUNDS

Single-core 600/1000 V cables with circular standed copper conductors - BS 6346
1 2 3 4 5 6 7 8
Nominal
cross-
sectional
area of
conductor*
Thickness
of
insulation
Unarmoured cables Armoured cables
Thickness
of sheath
Approx-
imate
overall
diameter
Thickness
of extruded
bedding
Nominal
armour
wire
diameter
Thickness
of
oversheath
Approx-
imate
overall
diameter
mm2 mm mm mm mm mm mm mm
50 1.4 1.4 15.1 0.8 1.25 1.5 19.1
70 1.4 1.4 16.9 0.8 1.25 1.6 21.1
95 1.6 1.5 19.4 0.8 1.25 1.6 23.4
120 1.6 1.5 21.0 1.0 1.6 1.7 26.3
150 1.8 1.6 23.2 1.0 1.6 1.7 28.3
185 2.0 1.7 25.8 1.0 1.6 1.8 30.8
240 2.2 1.8 29.0 1.0 1.6 1.9 34.1
300 2.4 1.9 32.1 1.0 1.6 1.9 37.0
400 2.6 2.0 35.8 1.2 2.0 2.1 42.0
500 2.8 2.1 39.6 1.2 2.0 2.1 45.6
630 2.8 2.2 43.8 1.2 2.0 2.2 49.7
800 2.8 2.3 48.3 1.4 2.5 2.4 55.8
1000 3.0 2.5 53.7 1.4 2.5 2.5 61.0


Two-core 600/1000 V cables with copper conductors - BS 6346
1 2 3 4 5 6 7 8 9
Nominal
cross-
sectional
area of
cond-
uctor*
Thickness
of
insulation
Unarmoured cables Armoured cables
Thickness
of sheath
Approx-
imate
overall
diameter
Thickness
of extruded
bedding
Nominal
armour
wire
diameter
Thickness
of
over-
sheath
Approximate
overall diameter
Extruded
bedding
Tapped
bedding
mm2 mm mm mm mm mm mm mm mm
1.5* 0.6 - - 0.8 0.9 1.3 11.7 -
1.5† 0.6 - - 0.8 0.9 1.4 12.3 -
2.5* 0.7 - - 0.8 0.9 1.4 13.1 -
2.5† 0.7 - - 0.8 0.9 1.4 13.6 -
4† 0.8 - - 0.8 0.9 1.4 15.1 -
6† 0.8 - - 0.8 1.25 1.5 16.5 -
10† 1.0 1.8 16.1 0.8 1.25 1.6 20.1 20.1
16† 1.0 1.8 18.6 0.8 1.25 1.6 21.9 21.9
25‡ 1.2 1.8 18.4 1.0 1.6 1.7 23.0 22.6
25† 1.2 1.8 22.1 1.0 1.6 1.7 26.7 26.3
35‡ 1.2 1.8 20.1 1.0 1.6 1.8 24.9 24.5
35† 1.2 1.8 24.5 1.0 1.6 1.8 29.4 29.0
50§ 1.4 1.8 22.8 1.0 1.6 1.9 27.8 27.4
70 1.4 1.9 25.5 1.2 1.6 1.9 30.4 30.4
95 1.6 2.0 29.3 1.2 2.0 2.1 35.5 34.7
120 1.6 2.1 31.8 1.2 2.0 2.2 38.0 37.2
150 1.8 2.2 35.1 1.2 2.0 2.3 41.3 40.5
185 2.0 2.4 39.1 1.4 2.5 2.4 46.4 45.2
240 2.2 2.5 43.9 1.4 2.5 2.5 51.2 50.0
300 2.4 2.7 48.7 1.6 2.5 2.7 56.4 54.8
400 2.6 2.9 54.2 1.6 2.5 2.9 61.9 60.3

* Circular solid conductors (class 1).
† Circular or circular compacted stranded conductors (class 2).
‡ Shaped stranded conductors (class 2)
§ Cables having conductors of nominal cross-sectional area 50 mm2 and above have shaped stranded conductors (class 2).
 


Three-core 600/1000 V cables with copper conductors - BS 6346
1 2 3 4 5 6 7 8 9
Nominal
cross-
sectional
area of
cond-
uctor*
Thickness
of
insulation
Unarmoured cables Armoured cables
Thickness
of sheath
Approx-
imate
overall
diameter
Thickness
of extruded
bedding
Nominal
armour
wire
diameter
Thickness
of
over-
sheath
Approximate
overall diameter
Extruded
bedding
Tapped
bedding
mm2 mm mm mm mm mm mm mm mm
1.5* 0.6 - - 0.8 0.9 1.4 12.3 -
1.5† 0.6 - - 0.8 0.9 1.4 12.8 -
2.5* 0.7 - - 0.8 0.9 1.4 13.6 -
2.5† 0.7 - - 0.8 0.9 1.4 14.1 -
4† 0.8 - - 0.8 0.9 1.4 15.8 -
6† 0.8 - - 0.8 1.25 1.5 18.0 -
10† 1.0 1.8 17.0 0.8 1.25 1.6 21.2 21.2
16† 1.0 1.8 19.7 0.8 1.25 1.6 23.1 23.1
25‡ 1.2 1.8 20.4 1.0 1.6 1.7 25.0 24.6
25† 1.2 1.8 23.5 1.0 1.6 1.7 28.2 27.8
35‡ 1.2 1.8 22.4 1.0 1.6 1.8 27.3 26.9
35† 1.2 1.8 26.2 1.0 1.6 1.8 31.0 30.6
50§ 1.4 1.8 25.5 1.0 1.6 1.9 30.5 30.1
70 1.4 1.9 28.7 1.2 2.0 2.0 35.0 34.2
95 1.6 2.1 33.3 1.2 2.0 2.1 39.3 38.5
120 1.6 2.2 36.3 1.2 2.0 2.2 42.2 41.4
150 1.8 2.3 40.0 1.4 2.5 2.4 47.5 46.3
185 2.0 2.5 44.6 1.4 2.5 2.5 51.9 50.7
240 2.2 2.6 50.1 1.6 2.5 2.6 57.8 56.2
300 2.4 2.8 55.6 1.6 2.5 2.8 63.2 61.6
400 2.6 3.1 62.2 1.6 2.5 3.0 69.6 68.0

* Circular solid conductors (class 1).
† Circular or circular compacted stranded conductors (class 2).
‡ Shaped stranded conductors (class 2)
§ Cables having conductors of nominal cross-sectional area 50 mm2 and above have shaped stranded conductors (class 2).


Fore-core 600/1000 V cables with copper conductors - BS 6346
1 2 3 4 5 6 7 8 9
Nominal
cross-
sectional
area of
cond-
uctor*
Thickness
of
insulation
Unarmoured cables Armoured cables
Thickness
of sheath
Approx-
imate
overall
diameter
Thickness
of extruded
bedding
Nominal
armour
wire
diameter
Thickness
of
over-
sheath
Approximate
overall diameter
Extruded
bedding
Tapped
bedding
mm2 mm mm mm mm mm mm mm mm
1.5* 0.6 - - 0.8 0.9 1.4 13.0 -
1.5† 0.6 - - 0.8 0.9 1.4 13.5 -
2.5* 0.7 - - 0.8 0.9 1.4 14.5 -
2.5† 0.7 - - 0.8 0.9 1.4 15.0 -
4† 0.8 - - 0.8 1.25 1.5 17.8 -
6† 0.8 - - 0.8 1.25 1.5 19.2 -
10† 1.0 1.8 18.6 0.8 1.25 1.6 22.8 22.8
16† 1.0 1.8 21.6 1.0 1.6 1.7 26.3 25.9
25‡ 1.2 1.8 22.9 1.0 1.6 1.8 27.8 27.4
25† 1.2 1.8 25.9 1.0 1.6 1.8 30.7 30.3
35‡ 1.2 1.8 25.4 1.0 1.6 1.9 30.5 30.1
35† 1.2 1.8 28.9 1.0 1.6 1.9 33.9 33.5
50§ 1.4 1.9 29.2 1.2 2.0 2.0 35.4 34.6
70 1.4 2.0 33.0 1.2 2.0 2.1 39.2 38.4
95 1.6 2.2 38.3 1.2 2.0 2.2 44.3 43.5
120 1.6 2.3 41.8 1.4 2.5 2.4 49.3 48.1
150 1.8 2.5 46.3 1.4 2.5 2.5 53.6 52.4
185 2.0 2.6 51.3 1.6 2.5 2.6 59.0 57.4
240 2.2 2.8 58.0 1.6 2.5 2.8 65.7 64.1
300 2.4 3.1 64.6 1.6 2.5 3.0 72.0 70.4
400 2.6 3.3 72.0 1.8 3.15 3.3 81.3 79.3

* Circular solid conductors (class 1).
† Circular or circular compacted stranded conductors (class 2).
‡ Shaped stranded conductors (class 2)
§ Cables having conductors of nominal cross-sectional area 50 mm2 and above have shaped stranded conductors (class 2).


CLICK HERE FOR REFRENCE TABLES :-
» Constructional and other details 1100 volts Single Core Unarmoured/Armoured Cable type: AYY/AYWaY to IS: 1554 (part-I) 1988.
» 1100 volts three core Unarmoured/Armoured Cable Type A YY/A YFY to IS : 1554 (part-I)
» 1100 volts four core with reduced Neutral Core Unarmoured/Armoured Cable Type A YY/A YFY to IS : 1554 (part-I) 1988
» 1100 volts three core Unarmoured/Armoured Cable Type AYY/AYFY to IS : 1554 (part-I) 1988
 

    Copyright © 2003 Elkay Telelinks Ltd. All right reserved Site by SMARTech